<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Historic Falls</title>
	<atom:link href="http://historicfalls.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://historicfalls.com</link>
	<description>Historic Meteorite Falls</description>
	<lastBuildDate>Mon, 06 Jun 2011 12:02:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hraschina, Croatia, *1751</title>
		<link>http://historicfalls.com/2011/05/24/hraschina-croatia-1751/</link>
		<comments>http://historicfalls.com/2011/05/24/hraschina-croatia-1751/#comments</comments>
		<pubDate>Tue, 24 May 2011 12:12:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meteorites]]></category>

		<guid isPermaLink="false">http://historicfalls.com/2011/05/24/hraschina-croatia-1751/</guid>
		<description><![CDATA[The Hraschina meteorite is interesting in a number of ways. It was the earliest observed fall in what is now Croatia. It was also the first iron meteorite which was witnessed to fall to earth. Analysis due to heating lead to the discovery of the well-known Widmannstatten Patterns, which are nowadays revealed through acid etching. [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_455" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-455" title="Hraschina" src="http://historicfalls.com/wp-content/uploads/2011/05/Hrascina_meteorite_dw-300x234.jpg" alt="" width="300" height="234" /><p class="wp-caption-text">Hraschina. Photo credit WikiCommons/Saperaud</p></div>
<p>The Hraschina meteorite is interesting in a number of ways.</p>
<p>It was the earliest observed fall in what is now Croatia. It was also the first iron meteorite which was witnessed to fall to earth.</p>
<p>Analysis due to heating lead to the discovery of the well-known Widmannstatten Patterns, which are nowadays revealed through acid etching. (Note, however, that these had been independently discovered 4 years earlier &#8211; see the full article).</p>
<p><a href="http://historicfalls.com/18th-century/hraschina/">Read a full account here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://historicfalls.com/2011/05/24/hraschina-croatia-1751/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aegospotami, Greece, *465 BC</title>
		<link>http://historicfalls.com/2011/05/23/aegospotami-greece-465bc/</link>
		<comments>http://historicfalls.com/2011/05/23/aegospotami-greece-465bc/#comments</comments>
		<pubDate>Mon, 23 May 2011 11:31:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meteorites]]></category>

		<guid isPermaLink="false">http://historicfalls.com/2011/05/23/aegospotami-greece-465bc/</guid>
		<description><![CDATA[One of the earliest falls of which I&#8217;ve been able to find any surviving accounts, the meteorite at Aegospotami fell around 465 BC. Exact dating is difficult, due to uncertainty caused by multiple dating systems at the time. Read a full account here.]]></description>
				<content:encoded><![CDATA[<div id="attachment_436" class="wp-caption alignleft" style="width: 310px"><a href="http://historicfalls.com/wp-content/uploads/2011/05/Aegospotami.png"><img class="size-medium wp-image-436" title="Aegospotami" src="http://historicfalls.com/wp-content/uploads/2011/05/Aegospotami-300x191.png" alt="" width="300" height="191" /></a><p class="wp-caption-text">Location of the Aegospotami fall</p></div>
<p>One of the earliest falls of which I&#8217;ve been able to find any surviving accounts, the meteorite at Aegospotami fell around 465 BC. Exact dating is difficult, due to uncertainty caused by multiple dating systems at the time.</p>
<p><a href="http://historicfalls.com/pre-scientific-falls/aegospotami/">Read a full account here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://historicfalls.com/2011/05/23/aegospotami-greece-465bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoba, Namibia, 1920</title>
		<link>http://historicfalls.com/2011/05/11/hoba-namibia-1920/</link>
		<comments>http://historicfalls.com/2011/05/11/hoba-namibia-1920/#comments</comments>
		<pubDate>Wed, 11 May 2011 19:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meteorites]]></category>

		<guid isPermaLink="false">http://historicfalls.com/2011/05/11/hoba-namibia-1920/</guid>
		<description><![CDATA[The Hoba meteorite is the largest example known anywhere on the planet. For a full report, I&#8217;ve transcribed a historical account here.]]></description>
				<content:encoded><![CDATA[<div id="attachment_406" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-406" title="Hoba_Meteorite_2007" src="http://historicfalls.com/wp-content/uploads/2011/05/Hoba_Meteorite_2007-300x200.jpg" alt="Hoba Meteorite" width="300" height="200" /><p class="wp-caption-text">Hoba meteorite in situ. Image credit WikiCommons/Compl33t</p></div>
<p>The Hoba meteorite is the largest example known anywhere on the planet. For a full report, I&#8217;ve transcribed a historical account <a href="http://historicfalls.com/20th-century/hoba/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://historicfalls.com/2011/05/11/hoba-namibia-1920/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barea, Spain, *1842</title>
		<link>http://historicfalls.com/2011/04/17/barea-spain-1842/</link>
		<comments>http://historicfalls.com/2011/04/17/barea-spain-1842/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 17:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meteorites]]></category>

		<guid isPermaLink="false">http://historicfalls.com/2011/04/17/barea-spain-1842/</guid>
		<description><![CDATA[Barea fell in the La Rioja region of Spain in 1842. It is an incredibly rare meteorite &#8211; only 3,200g were recovered, and at least 1,800g are resident in institutions. In addition, it is one of only 6 meteorites classified as Mesosiderite-A1 &#8211; the only other one people are likely to have heard of is [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_399" class="wp-caption alignleft" style="width: 310px"><a href="http://historicfalls.com/wp-content/uploads/2011/04/barea.jpg"><img class="size-medium wp-image-399" title="Barea" src="http://historicfalls.com/wp-content/uploads/2011/04/barea-300x204.jpg" alt="" width="300" height="204" /></a><p class="wp-caption-text">Barea, Spain, *1846</p></div>
<p>Barea fell in the La Rioja region of Spain in 1842. It is an incredibly rare meteorite &#8211; only 3,200g were recovered, and at least 1,800g are resident in institutions.</p>
<p>In addition, it is one of only 6 meteorites classified as Mesosiderite-A1 &#8211; the only other one people are likely to have heard of is Vaca Muerta.</p>
<p>This is a beautifully, gem-cut part-slice weighing 0.29g.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://historicfalls.com/2011/04/17/barea-spain-1842/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennasilm, Estonia, *1872</title>
		<link>http://historicfalls.com/2011/04/17/tennasilm-estonia-1872/</link>
		<comments>http://historicfalls.com/2011/04/17/tennasilm-estonia-1872/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 16:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meteorites]]></category>

		<guid isPermaLink="false">http://historicfalls.com/2011/04/17/tennasilm-estonia-1872/</guid>
		<description><![CDATA[Tennasilm is an L4 chondrite, which was seen to fall over Estonia in 1872. Around 28,5kg of material was recovered. This lovely part slice weights 1.92g. &#160;]]></description>
				<content:encoded><![CDATA[<div id="attachment_395" class="wp-caption alignleft" style="width: 310px"><a href="http://historicfalls.com/wp-content/uploads/2011/04/tennasilm.jpg"><img class="size-medium wp-image-395" title="Tennasilm" src="http://historicfalls.com/wp-content/uploads/2011/04/tennasilm-300x196.jpg" alt="" width="300" height="196" /></a><p class="wp-caption-text">Tennasilm, Estonia, *1872</p></div>
<p>Tennasilm is an L4 chondrite, which was seen to fall over Estonia in 1872. Around 28,5kg of material was recovered.</p>
<p>This lovely part slice weights 1.92g.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://historicfalls.com/2011/04/17/tennasilm-estonia-1872/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shalka, India, *1850</title>
		<link>http://historicfalls.com/2011/04/17/shalka-india-1850/</link>
		<comments>http://historicfalls.com/2011/04/17/shalka-india-1850/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 16:42:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meteorites]]></category>

		<guid isPermaLink="false">http://historicfalls.com/2011/04/17/shalka-india-1850/</guid>
		<description><![CDATA[Shalka fell in West Bengal, India, in 1840. A rare diogenite, only 4,000g of the meteorite were recovered. The material is extremely friable. This piece weights 0.93g and descends from the Prof. Martin Horejsi collection.]]></description>
				<content:encoded><![CDATA[<div id="attachment_392" class="wp-caption alignleft" style="width: 310px"><a href="http://historicfalls.com/wp-content/uploads/2011/04/shalka.jpg"><img class="size-medium wp-image-392" title="Shalka" src="http://historicfalls.com/wp-content/uploads/2011/04/shalka-300x226.jpg" alt="" width="300" height="226" /></a><p class="wp-caption-text">Shalka, India, *1850</p></div>
<p>Shalka fell in West Bengal, India, in 1840. A rare diogenite, only 4,000g of the meteorite were recovered.</p>
<p>The material is extremely friable.</p>
<p>This piece weights 0.93g and descends from the Prof. Martin Horejsi collection.</p>
]]></content:encoded>
			<wfw:commentRss>http://historicfalls.com/2011/04/17/shalka-india-1850/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tunguska, Russia, *1908</title>
		<link>http://historicfalls.com/2011/04/15/tunguska/</link>
		<comments>http://historicfalls.com/2011/04/15/tunguska/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 14:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meteorites]]></category>

		<guid isPermaLink="false">http://historicfalls.com/2011/04/15/tunguska/</guid>
		<description><![CDATA[Tunguska today. Photo credit: Hu9423/WikiCommons The Tunguska Event is one of the most mysterious and astonishing happenings of recent times. For a full report, check out my article here. &#160;]]></description>
				<content:encoded><![CDATA[<div class="mceTemp" style="text-align: justify;">
<dl id="attachment_353" class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://historicfalls.com/wp-content/uploads/2011/04/Ru200007310039.jpg"><img class="size-medium wp-image-353" title="Tunguska Today" src="http://historicfalls.com/wp-content/uploads/2011/04/Ru200007310039-300x196.jpg" alt="" width="300" height="196" /></a></dt>
<dd class="wp-caption-dd">Tunguska today. Photo credit: Hu9423/WikiCommons</dd>
</dl>
</div>
<p>The Tunguska Event is one of the most mysterious and astonishing happenings of recent times. For a full report, <a href="http://historicfalls.com/20th-century/tunguska/">check out my article here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://historicfalls.com/2011/04/15/tunguska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocks In My Head</title>
		<link>http://historicfalls.com/2011/04/11/rocks-in-my-head/</link>
		<comments>http://historicfalls.com/2011/04/11/rocks-in-my-head/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 22:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meteorites]]></category>

		<guid isPermaLink="false">http://historicfalls.com/2011/04/11/rocks-in-my-head/</guid>
		<description><![CDATA[I recently told a friend how I sometimes stand in my garden at night, gazing up at the moon while holding a piece of it in my hand. She looked at me sideways, probably wondering if I’d been enjoying a different kind of moonshine. This scene is one of the entrancing aspects of meteorites. As [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_348" class="wp-caption alignright" style="width: 310px"><a href="http://historicfalls.com/wp-content/uploads/2011/04/nwa4522.jpg"><img class="size-medium wp-image-348" title="NWA 4522" src="http://historicfalls.com/wp-content/uploads/2011/04/nwa4522-300x188.jpg" alt="" width="300" height="188" /></a><p class="wp-caption-text">NWA 4522, full slice</p></div>
<p>I recently told a friend how I sometimes stand in my garden at night, gazing up at the moon while holding a piece of it in my hand. She looked at me sideways, probably wondering if I’d been enjoying a different kind of moonshine.</p>
<p>This scene is one of the entrancing aspects of meteorites. As a life-long amateur astronomer, I knew a little about them:</p>
<p><em>“A </em>meteoroid<em> is a rock floating in space. When it enters the earth’s atmosphere, sometimes at 20 miles per second, it heats up and becomes a </em>meteor<em>, giving off heat, light and mass as it plunges downwards. If anything survives to reach the ground, it’s called a </em>meteorite<em>.”</em></p>
<p>But that textbook definition doesn’t begin to describe their charm and mystery. How do those rocks get to be ‘floating in space’ in the first place? Many come from collisions between dwarf planets out in the asteroid belt. We know this because if you grind up samples and look at how they reflect different colours of light, you get a good match with telescopic observations of the light coming from their presumed parent asteroids.</p>
<p>The HED group of meteorites, for instance, seem to have been blasted from the surface of minor planet Vesta by a huge impact. We may even have the smoking gun, in the form of a 280 mile wide crater &#8211; a monster, when you consider the asteroid is only 330 miles across. Vesta was lucky to survive.</p>
<p>Or take bigger targets, like the Moon and Mars. If the impacts are powerful enough, tonnes of rock can be ejected into space. Very, very occasionally, after tens of millions of years wandering through the solar system, some of it punches through our atmosphere and crashes to earth, giving us the Lunar and Martian meteorites. We know they’re from the Moon, because analysis shows their similarity to the material brought back by the Apollo astronauts: from Mars, because tiny gas bubbles trapped in the rock match the atmosphere sampled by Martian landers.</p>
<p>&nbsp;</p>
<p>Meteorites are <em>old</em>. The most primitive (and thus oldest) are the carbonaceous chondrites, which have been dated to 4,567 million years. They’re left over from the gas and dust which condensed to form our solar system. Hold a piece of <strong>Allende</strong>, which fell in Mexico a few months before the moon landings, and you’re holding something more ancient than the planet you’re standing on.</p>
<p>If that doesn’t wow you, how about this. Allende contains particles called ‘pre-solar grains’. These are tiny deposits of minerals, including nanometer-sized diamonds, which originated in other stars &#8211; pushed out from the atmosphere of supergiants, or hurled violently in our direction by nearby supernovae. It’s difficult to calculate the age of these grains, but they must be many millions of years older than the solar system.</p>
<p>That piece of Allende you’re holding contains &#8211; quite literally &#8211; the cores of long-dead stars, the wispy breath of distant red giants.</p>
<p>This was the point where I got hooked. I’d seen them in museums; it never occurred to me you could actually <em>own</em> a meteorite. Aren’t they rare and exotic?</p>
<p>Well, yes. In the whole of history, something like 30,000 tonnes of gold have been mined. Perhaps 1,000 tonnes of diamonds. The total weight of recovered meteorites on the planet is about 700 tonnes &#8211; and 60 of that still lies where it fell, in <strong>Hoba</strong>, Namibia.</p>
<p>Rarer than diamonds, and far more diverse: each has a name and a story.</p>
<p>In 1492, just before Columbus set off for the New World, the <strong>Ensisheim</strong> meteorite landed in a field in Alsace. On hearing this, King Maximillian I, demonstrating acute political opportunism, declared it a sign from God that he should wage war against the French. (He also decreed that the rock should be chained to the rafters of a local church, in case it ever decided to fly back heavenwards &#8211; clearly a better politician than scientist).</p>
<p>A shower of 3,000 stones which fell in <strong>L’Aigle</strong>, France, in 1803 was critical in persuading scientists that rocks really did fall from the heavens. So much material was recovered, and so many witnessed the event, that it was no longer possible to dismiss the stories as peasant hearsay.</p>
<p>There are many more. (1911, Egypt: 10kg space rock strikes and kills dog).</p>
<p>Collecting meteorites is the ultimate crossover hobby. The combination of science, aesthetics and history is unique; and to me, magical. There are the human stories, for sure. Some meteorites are very beautiful. Much of the science is understood, but like astronomy, there is still room for amateurs to make real contributions.</p>
<p>So go grab yourself a piece of the moon. As a gift to a partner, it’s a whole lot more romantic than roses.</p>
]]></content:encoded>
			<wfw:commentRss>http://historicfalls.com/2011/04/11/rocks-in-my-head/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dundrum, Ireland, *1865</title>
		<link>http://historicfalls.com/2011/03/31/dundrum/</link>
		<comments>http://historicfalls.com/2011/03/31/dundrum/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meteorites]]></category>

		<guid isPermaLink="false">http://historicfalls.com/2011/03/31/dundru/</guid>
		<description><![CDATA[Dundrum is a remarkably rare and difficult specimen to acquire. The total known weight of this stone, which fell in Munster in 1865, is only 2,270g. About 1,700g is in the Museum in Dublin, with another 400g in the NHM, London. It is estimated that there are only about 100 &#8211; 200g available to collectors. [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_343" class="wp-caption alignleft" style="width: 310px"><a href="http://historicfalls.com/wp-content/uploads/2011/03/dundrum.jpg"><img class="size-medium wp-image-343" title="Dundrum" src="http://historicfalls.com/wp-content/uploads/2011/03/dundrum-300x184.jpg" alt="" width="300" height="184" /></a><p class="wp-caption-text">Dundrum, Ireland, *1865</p></div>
<p>Dundrum is a remarkably rare and difficult specimen to acquire. The total known weight of this stone, which fell in Munster in 1865, is only 2,270g. About 1,700g is in the Museum in Dublin, with another 400g in the NHM, London.</p>
<p>It is estimated that there are only about 100 &#8211; 200g available to collectors.</p>
<p>This 2.9g cut fragment is a little beauty!</p>
<p>Details of the circumstances of the fall and recovery will appear here when I get a chance.</p>
]]></content:encoded>
			<wfw:commentRss>http://historicfalls.com/2011/03/31/dundrum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alborow, England, *1642</title>
		<link>http://historicfalls.com/2011/03/29/alborow/</link>
		<comments>http://historicfalls.com/2011/03/29/alborow/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 20:28:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meteorites]]></category>

		<guid isPermaLink="false">http://historicfalls.com/2011/03/29/alborow/</guid>
		<description><![CDATA[Alborow (or, as the town is now spelt, Aldeburgh) was reputed to be the location of a fallen meteorite in 1642, at the outbreak of the English Civil War. An account is extant produced by one T Fawcet, and published in London. Here is his tale. [Alborow is not considered a meteorite by either the [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_323" class="wp-caption alignleft" style="width: 275px"><a href="http://historicfalls.com/wp-content/uploads/2011/03/aldeburgh.png"><img class="size-medium wp-image-323" title="Aldeburgh" src="http://historicfalls.com/wp-content/uploads/2011/03/aldeburgh-265x300.png" alt="" width="265" height="300" /></a><p class="wp-caption-text">Location of Aldeburgh</p></div>
<p>Alborow (or, as the town is now spelt, Aldeburgh) was reputed to be the location of a fallen meteorite in 1642, at the outbreak of the English Civil War.</p>
<p>An account is extant produced by one T Fawcet, and published in London.</p>
<p><a href="http://historicfalls.com/pre-scientific-falls/alborow/">Here is his tale</a>.</p>
<p>[Alborow is <em>not</em> considered a meteorite by either the Met Bull or MetBase]</p>
]]></content:encoded>
			<wfw:commentRss>http://historicfalls.com/2011/03/29/alborow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: historicfalls.com @ 2013-05-25 03:19:30 by W3 Total Cache -->